These clips feature Britt in lean condition working shoulders and back and are exclusive to BrittMiller.com
Hammer Rows 45 per side (HR) (21.6 MB; 0:37) (10.17.06)
Hammer Rows 45 per side (6.2 MB; 0:37) (10.17.06)
Hammer Rows 55 per side (HR) (32.2 MB; 0:59) (10.17.06)
Hammer Rows 55 per side (9.8 MB; 0:59) (10.17.06)
Hammer Rows 70 per side (HR) (28.8 MB; 0:50) (10.17.06)
Hammer Rows 70 per side (8.3 MB; 0:50) (10.17.06)
Reverse DB Flies (HR) (16.3 MB; 0:23) (10.17.06)
Reverse DB Flies (3.8 MB; 0:23) (10.17.06)
Assisted Pullups (HR) (74.1 MB; 2:09) (10.17.06)
Assisted Pullups (21.3 MB; 2:09) (10.17.06)
Lat Pulldowns All Sets (HR) (66.6 MB; 1:56) (10.17.06)
Lat Pulldowns All Sets (19.1 MB; 1:56) (10.17.06)
Seated Rows (HR) (90.0 MB; 2:37) (10.17.06)
Seated Rows (25.9 MB; 2:37) (10.17.06)
Reverse Crunches (HR) (74.8 MB; 2:26) (10.17.06)
Reverse Crunches (24.1 MB; 2:26) (10.17.06)
Cable Pressdowns (HR) (58.6 MB; 1:42) (10.17.06)
Cable Pressdowns (16.8 MB; 1:42) (10.17.06)
DB Rows (58.0 MB; 5:53) (10.17.06)
DB Rows (HR) (213.2 MB; 5:53) (10.17.06)
Last Sets Super Back (HR) (79.5 MB; 2:05) (10.17.06)
Last Sets Super Back (20.6 MB; 2:05) (10.17.06)
|